/cdn.vox-cdn.com/uploads/chorus_image/image/66174891/usa_today_13958204.0.jpg)
The Gonzaga Bulldogs are the No. 2 team going forward until the Baylor Bears lose.
Last week, the Bears jumped the Zags in the AP Poll, narrowly securing first place by a mere three votes. This week, they solidified that grip. Baylor secured 44 of the total 64 first-place votes to increase their lead by a sizeable amount. Gonzaga only received 19 first-place votes, down from 31 last week.
This is just the state of the college basketball union going forward. Gonzaga plays in the WCC and Baylor plays in the Big 12. Baylor plays at Iowa State and at home against TCU (KenPom 64 and 64, respectively). Gonzaga plays at Santa Clara and at San Francisco (KenPom 135 and 99 respectively).
Although the AP top 25 is meaningless, none of us can deny it is rather fun to see No. 1 attached to the Gonzaga Bulldogs name on ESPN broadcasts. For now, we have to settle with No. 2.
AP Poll - Week 13
rank | team | points | previous |
---|---|---|---|
rank | team | points | previous |
1 | Baylor (44) | 1578 | 1 |
2 | Gonzaga (19) | 1552 | 2 |
3 | Kansas (1) | 1434 | 3 |
4 | San Diego State | 1408 | 4 |
5 | Florida State | 1318 | 5 |
6 | Louisville | 1277 | 6 |
7 | Dayton | 1163 | 7 |
8 | Villanova | 1110 | 9 |
9 | Duke | 1084 | 8 |
10 | Seton Hall | 1055 | 10 |
11 | Oregon | 926 | 12 |
12 | West Virginia | 874 | 14 |
13 | Kentucky | 839 | 15 |
14 | Michigan State | 751 | 11 |
15 | Maryland | 650 | 17 |
16 | Butler | 631 | 13 |
17 | Auburn | 619 | 16 |
18 | Iowa | 545 | 19 |
19 | Illinois | 483 | 21 |
20 | Colorado | 314 | 23 |
21 | Houston | 296 | 25 |
22 | LSU | 260 | NR |
23 | Wichita State | 161 | NR |
24 | Penn State | 114 | NR |
25 | Rutgers | 102 | 24 |
Loading comments...