/cdn.vox-cdn.com/uploads/chorus_image/image/63119568/usa_today_12225418.0.jpg)
The Gonzaga Bulldogs are the new No. 1 team in the country according to AP voters.
AP Poll - Week 17
rank | team | points | previous |
---|---|---|---|
rank | team | points | previous |
1 | Gonzaga (44) | 1,569 | 2 |
2 | Virginia (15) | 1,513 | 3 |
3 | Duke (3) | 1,502 | 1 |
4 | Kentucky (2) | 1,418 | 4 |
5 | North Carolina | 1,326 | 8 |
6 | Michigan State | 1,232 | 10 |
7 | Tennessee | 1,190 | 5 |
8 | Houston | 1,145 | 9 |
9 | Michigan | 1,057 | 7 |
10 | Marquette | 1,019 | 11 |
11 | Texas Tech | 938 | 14 |
12 | Nevada | 883 | 18 |
13 | LSU | 836 | 13 |
14 | Purdue | 820 | 15 |
15 | Kansas | 580 | 12 |
16 | Kansas State | 559 | 23 |
17 | Maryland | 549 | 24 |
18 | Florida State | 501 | 16 |
19 | Wisconsin | 466 | 20 |
20 | Virginia Tech | 392 | 25 |
21 | Buffalo | 288 | 25 |
22 | Iowa | 278 | 21 |
23 | Cincinnati | 263 | NR |
24 | Wofford | 112 | NR |
25 | Washington | 92 | NR |
The stage was set for Gonzaga to rise up after Duke lost to North Carolina earlier in the week. The question was always how much the voters would punish Duke, but Gonzaga’s demolition of BYU left little doubt in the minds’ of everyone. This team is the best team in the country.
Virginia rose up a spot to No. 2, and Kentucky stayed at No. 4, a sign that is sure to enrage BBN fans everywhere. North Carolina cracked the top 5, and poor poor Duke is sitting at No. 3.
For the Zags, it is their second time at No. 1 this season, a spot they held until losing to Tennessee in mid-December. And, barring a surprise loss in WCC play, Gonzaga will most likely hold onto its No. 1 ranking for the remainder of the season.
It has been a wild year, and somehow, it feels like it is all just beginning.