/cdn.vox-cdn.com/uploads/chorus_image/image/62656872/usa_today_11818601.0.jpg)
The Gonzaga Bulldogs fell to No. 4. in the latest AP poll after losing to the then No. 7 Tennessee Volunteers, 76-73, on Sunday.
AP Poll - Week 6
rank | team | points | previous |
---|---|---|---|
rank | team | points | previous |
1 | Kansas (57) | 1,583 | 2 |
2 | Duke (4) | 1,454 | 3 |
3 | Tennessee (1) | 1,421 | 7 |
4 | Gonzaga (1) | 1,412 | 1 |
5 | Michigan (1) | 1,398 | 5 |
6 | Virginia (1) | 1,384 | 4 |
7 | Nevada | 1,283 | 6 |
8 | Auburn | 1.151 | 8 |
9 | Michigan State | 1.066 | 10 |
10 | Florida State | 991 | 11 |
11 | Texas Tech | 914 | 13 |
12 | North Carolina | 890 | 14 |
13 | Virginia Tech | 833 | 15 |
14 | Buffalo | 664 | 17 |
15 | Ohio State | 621 | 19 |
16 | Wisconsin | 599 | 12 |
17 | Villanova | 532 | 21 |
18 | Mississippi State | 441 | 22 |
19 | Kentucky | 385 | 9 |
20 | Arizona State | 351 | 20 |
21 | Marquette | 281 | NR |
22 | Iowa | 208 | 18 |
23 | Furman | 189 | 25 |
24 | Houston | 173 | NR |
25 | Syracuse | 118 | NR |
Kansas is the new No. 1 team in the nation, with Duke rising to No. 2, and Tennessee taking over at No. 3. Six teams, including Gonzaga, Michigan, and Virginia all received first-place votes.
The Zags run at the top of the table is most likely over until the issue is forced during WCC play. It is a close contest, however, and Gonzaga still has the chance to make another impact statement on Saturday against North Carolina.
But for now, the fun of seeing “No. 1” next to the team on broadcasts is over, for now. It was a thrilling two-week run, the earliest the team has ever hit the top of the rankings in school history. Luckily, the rankings don’t mean anything other than for funsies.