/cdn.vox-cdn.com/uploads/chorus_image/image/57589305/usa_today_10403343.0.jpg)
The Gonzaga Bulldogs moved up one spot in the latest AP poll and are now the No. 17 ranked team in the country.
Early polls rarely offer much in the realm of excitement, but a surprising loss by West Virginia to Texas A&M provided the room for movement. Texas A&M launched up to No. 16, and Louisville dropped a spot after a comfortable, but apparently not convincing enough, season-opening win.
AP Poll - Week 2
rank | team | points | pv rank |
---|---|---|---|
rank | team | points | pv rank |
1 | Duke (34) | 1.577 | 1 |
2 | Michigan State (13) | 1,529 | 2 |
3 | Arizona (16) | 1,511 | 3 |
4 | Kansas (2) | 1,446 | 4 |
5 | Villanova | 1,307 | 6 |
6 | Wichita State | 1,277 | 7 |
7 | Kentucky | 1,219 | 5 |
8 | Florida | 1,125 | 8 |
9 | North Carolina | 1,078 | 9 |
10 | USC | 1,023 | 10 |
11 | Miami | 911 | 13 |
12 | Cincinnati | 890 | 12 |
13 | Notre Dame | 860 | 14 |
14 | Minnesota | 675 | 15 |
15 | Xavier | 605 | 17 |
16 | Texas A&M | 577 | 25 |
17 | Gonzaga | 525 | 18 |
18 | Louisville | 518 | 16 |
19 | Purdue | 426 | 20 |
20 | Northwestern | 374 | 19 |
21 | Saint Mary's | 315 | 22 |
22 | Seton hall | 283 | 23 |
23 | UCLA | 266 | 21 |
24 | West Virginia | 211 | 11 |
25 | Baylor | 205 | 24 |
According to the College Poll Tracker, the Zags are ranked as high as No. 12 and as low as not ranked at all. Three writers are still leaving the Zags off of their top 25.