/cdn.vox-cdn.com/uploads/chorus_image/image/52359143/usa_today_9756217.0.jpeg)
The Gonzaga Bulldogs rose to No. 7 in the latest AP poll after defeating the Tennessee Volunteers over the weekend.
Of course, the polls and the voters are a fickle beast, and for Gonzaga to rise, someone had to fall. The North Carolina Tar Heels fell from No. 7 to No. 8 after losing to the No. 6 Kentucky Wildcats. Meanwhile, the Zags beat a team that is nowhere in the top 25. Fair? No. Who cares? Not many.
The Creighton Blue Jays hopped up into the top 10, but the rest of the madness looks the exact same from last week. Villanova is still your top team in the country, UCLA is still No. 2 and Kansas is still No. 3.
Voters are still a little all over the place for the Zags. They are getting ranked as high as No. 4 by some individuals and as low as No. 10 by others. Other teams that would interest Zag fans: both Arizona and Saint Mary’s rose one spot to 18 and 19 (respectively), and both Florida and Iowa State are receiving votes.
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Villanova (56) | 11-0 | 1,614 |
2 | UCLA (3) | 12-0 | 1,514 |
3 | Kansas | 10-1 | 1,450 |
4 | Baylor (6) | 11-0 | 1,439 |
5 | Duke | 10-1 | 1,385 |
6 | Kentucky | 10-1 | 1,337 |
7 | Gonzaga | 11-0 | 1,211 |
8 | North Carolina | 10-2 | 1,170 |
9 | Creighton | 11-0 | 1,058 |
10 | Louisville | 10-1 | 1,044 |
11 | West Virginia | 9-1 | 937 |
12 | Virginia | 9-1 | 886 |
13 | Butler | 10-1 | 821 |
14 | Wisconsin | 10-2 | 781 |
15 | Purdue | 9-2 | 754 |
16 | Indiana | 8-2 | 719 |
17 | Xavier | 9-2 | 542 |
18 | Arizona | 10-2 | 501 |
19 | Saint Mary's | 8-1 | 389 |
20 | Oregon | 10-2 | 299 |
21 | Florida State | 11-1 | 290 |
22 | South Carolina | 9-1 | 218 |
23 | USC | 10-0 | 212 |
24 | Cincinnati | 9-2 | 202 |
25 | Notre Dame | 9-2 | 188 |
Also Receiving Votes:Florida 48, Virginia Tech 40, Maryland 27, Seton Hall 15, Oklahoma State 8, Valparaiso 7, Minnesota 6, Miami 5, Northwestern 4, Iowa State 1, Clemson 1, Kansas State 1, Loyola (CHI) 1 |