clock menu more-arrow no yes mobile

Filed under:

AP Poll: Gonzaga Ranked #17

The Associated Press Top 25 was recently released and Gonzaga checks in at 17th. The Bulldogs are the third highest ranked team on the West Coast behind Arizona and UCLA who are at 10 and 11, respectively. Saint Mary's is also receiving votes. Full poll below:

Record Pts Prv

1. Indiana (46) 3-0 1,602 1

2. Louisville (19) 3-0 1,579 2

3. Ohio St. 3-0 1,404 4

4. Michigan 3-0 1,388 5

5. Duke 3-0 1,372 9

6. Syracuse 2-0 1,291 8

7. Florida 3-0 1,203 10

8. Kentucky 2-1 1,166 3

9. North Carolina 3-0 1,064 11

10. Arizona 2-0 983 12

11. UCLA 3-0 845 13

12. Kansas 2-1 797 7

13. Missouri 3-0 794 14

14. Creighton 3-0 721 15

15. Michigan St. 2-1 692 21

16. NC State 3-1 600 6

17. Gonzaga 3-0 559 19

18. UNLV 2-0 556 18

19. Memphis 2-0 548 17

20. Oklahoma St. 4-0 449 -

21. UConn 4-0 321 23

22. Cincinnati 3-0 265 24

23. Colorado 4-0 237 -

24. Baylor 4-1 202 16

25. San Diego St. 2-1 98 25

Others receiving votes: Minnesota 93, Wisconsin 60, Pittsburgh 43, Notre Dame 40, Texas 25, Saint Joseph's 24, Florida St. 15, Alabama 13, Marquette 13, Wichita St. 13, Saint Mary's (Cal) 9, Kansas St. 7, Ohio 7, Xavier 7, New Mexico 6, Bucknell 5, Murray St. 4, N. Iowa 2, Tennessee 2, Maryland 1.