Chat with us in the comments below!
February 5, 2009 | ![]() | |
16-4 #18 (AP) #18 (USA Today) | 15-7 NR (AP) NR (USA Today) |
Probable Starting Lineups:
Gonzaga Bulldogs | Ht. | Wt. | Pos. | Yr. | PPG | RPG | APG |
Jeremy Pargo | 6-2 | 220 | G | Sr. | 9.3 | 3.7 | 5.6 |
Steven Gray | 6-5 | 208 | G | So. | 10.3 | 3.5 | 2.5 |
Matt Bouldin | 6-5 | 224 | G | Jr. | 13.9 | 3.9 | 3.0 |
Austin Daye | 6-11 | 200 | F | So. | 13.8 | 7.2 | 1.1 |
Josh Heytvelt | 6-11 | 250 | C | Sr. | 14.4 | 6.8 | 0.6 |
Portland Pilots | Ht. | Wt. | Pos. | Yr. | PPG | RPG | APG |
T.J. Campbell | 5-9 | 190 | G | Jr. | 10.7 | 2.2 | 4.9 |
Nik Raivio | 6-4 | 200 | G | Jr. | 16.5 | 6.7 | 2.4 |
Ethan Niedermeyer | 6-6 | 200 | G | Jr. | 5.6 | 2.1 | 1.1 |
Kramer Knutson | 6-9 | 245 | F | So. | 6.4 | 3.9 | 1.0 |
Robin Smeulders | 6-10 | 240 | C | Jr. | 11.0 | 5.7 | 0.9 |
Everything You Need to Know:
Chat with us in the comments below!