East |
South |
Midwest |
West |
Boston, MA | Memphis, TN | Indianapolis, IN | Glendale, AZ |
Philadelphia | Dayton | Greensboro | Greensboro |
1 Connecticut | 1 Duke | 1 North Carolina | 1 Oklahoma |
16 Morehead St. | 16 Holy Cross | 16 Play-In Game | 16 Robert Morris |
8 Florida State | 8 Providence | 8 LSU | 8 Penn State |
9 Kentucky | 9 Utah State | 9 UNLV | 9 Davidson |
Portland | Boise | Boise | Portland |
5 Texas | 5 Minnesota | 5 Villanova | 5 Syracuse |
12 St. Mary's | 12 Texas A&M | 12 Northeastern | 12 California |
4 UCLA | 4 Michigan State | 4 Kansas | 4 Gonzaga |
13 VCU | 13 Northern Iowa | 13 Western Kentucky | 13 Weber State |
Minneapolis | Kansas City | Miami | Miami |
6 Butler | 6 Dayton | 6 Illinois | 6 Washington |
11 Utah | 11 Siena | 11 South Carolina | 11 Virginia Tech |
3 Purdue | 3 Clemson | 3 Memphis | 3 Louisville |
14 Long Beach State | 14 Buffalo | 14 Stephen F. Austin | 14 Radford |
Minneapolis | Philadelphia | Dayton | Kansas City |
7 Missouri | 7 Arizona State | 7 Tennessee | 7 West Virginia |
10 Boston College | 10 Ohio State | 10 USC | 10 Florida |
2 Wake Forest | 2 Pittsburgh | 2 Marquette | 2 Xavier |
15 Cornell | 15 Vermont | 15 North Dakota St. | 15 E. Tennessee St. |
Play in game: Morgan State v. Alabama State
Out this week: Georgetown, BYU, Miami, Mississippi State, Baylor, Bethune-Cookman, Portland State, Texas A&M-CC, VMI
In this week: Morehead State, Morgan State, Boston College, Utah, Providence, Weber State, South Carolina, Stephen F. Austin, Radford