Chat with us in the comments below!
January 7 , 2009 | ![]() | |
8-4 NR (AP) NR (USA Today) | 9-3 #15 (AP) #25 (USA Today) |
Probable Starting Lineups:
Gonzaga Bulldogs | Ht. | Wt. | Pos. | Yr. | PPG | RPG | APG |
Jeremy Pargo | 6-2 | 220 | G | Sr. | 10.1 | 3.8 | 6.9 |
Matt Bouldin | 6-5 | 224 | G | Jr. | 11.3 | 3.9 | 2.4 |
Micah Downs | 6-8 | 194 | G | Sr. | 9.3 | 4.9 | 1.1 |
Austin Daye | 6-11 | 200 | F | So. | 12.5 | 6.1 | 1.0 |
Josh Heytvelt | 6-11 | 250 | C | Sr. | 14.9 | 6.4 | 0.4 |
Tennessee Volunteers | Ht. | Wt. | Pos. | Yr. | PPG | RPG | APG |
Bobby Maze | 6-2 | 185 | G | Jr. | 9.9 | 2.9 | 4.4 |
Josh Tabb | 6-4 | 196 | G | Jr. | 4.0 | 2.0 | 1.9 |
Scotty Hopson | 6-7 | 185 | G | Fr. | 9.0 | 2.2 | 1.1 |
Tyler Smith | 6-7 | 215 | F | Jr. | 17.3 | 5.9 | 3.9 |
Wayne Chism | 6-9 | 242 | C | Jr. | 12.3 | 8.5 | 2.1 |
Everything You Need to Know:
Chat with us in the comments below!