We'll be at the game cheering on the Zags but feel free to stop by and chat!
January 29, 2009 | ![]() | |
14-4 (5-0) #20 (AP) #25 (USA Today) | | 18-1 (5-0) #25 (AP) #23 (USA Today) |
Probable Starting Lineups:
Gonzaga Bulldogs | Ht. | Wt. | Pos. | Yr. | PPG | RPG | APG |
Jeremy Pargo | 6-2 | 220 | G | Sr. | 9.2 | 3.7 | 6.0 |
Steven Gray | 6-5 | 208 | G | So. | 10.6 | 3.4 | 2.6 |
Matt Bouldin | 6-5 | 224 | G | Jr. | 13.1 | 3.9 | 3.2 |
Austin Daye | 6-11 | 200 | F | So. | 13.8 | 7.1 | 1.1 |
Josh Heytvelt | 6-11 | 250 | C | Sr. | 14.7 | 6.8 | 0.6 |
St. Mary's Gaels | Ht. | Wt. | Pos. | Yr. | PPG | RPG | APG |
Patrick Mills | 6-0 | 175 | G | So. | 18.7 | 2.6 | 4.0 |
Carlin Hughes | 6-2 | 185 | G | Sr. | 8.6 | 1.8 | 3.4 |
Ian O'Leary | 6-7 | 220 | F | Sr. | 6.2 | 5.2 | 1.1 |
Diamon Simpson | 6-7 | 230 | F | Sr. | 12.8 | 10.9 | 0.8 |
Omar Samhan | 6-11 | 265 | C | Jr. | 13.9 | 9.8 | 1.7 |
Drop by and chat for a while. This is the biggest game of the year!