LMU is in the 300s in the RPI as we stand. At that ranking, I believe they are behind some high school teams in Texas and California. Here is how the stats look for the Lions...close your eyes if you must.
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Vernon Teel | 4 | 25.3 | 4.8 | 11.3 | 42.2 | 0.0 | 1.3 | 0.0 | 5.8 | 9.3 | 62.2 | 2.5 | 5.0 | 7.5 | 2.3 | 3.8 | 1.5 | 0.0 | 2.8 | 15.3 |
Jarred DuBois | 18 | 35.4 | 3.8 | 11.4 | 33.7 | 1.4 | 3.8 | 36.8 | 4.0 | 4.7 | 84.7 | 0.7 | 2.1 | 2.8 | 3.1 | 3.1 | 0.8 | 0.0 | 2.8 | 13.1 |
LaRon Armstead | 18 | 32.0 | 3.6 | 8.6 | 41.6 | 0.2 | 0.9 | 18.8 | 2.8 | 3.8 | 72.5 | 1.2 | 4.6 | 5.8 | 1.1 | 2.8 | 0.8 | 0.1 | 2.2 | 10.1 |
Corey Counts | 18 | 31.0 | 2.7 | 7.1 | 38.6 | 2.0 | 5.3 | 37.9 | 1.1 | 1.2 | 86.4 | 0.2 | 1.9 | 2.1 | 1.8 | 1.7 | 0.7 | 0.1 | 1.6 | 8.5 |
Kevin Young | 18 | 30.1 | 3.0 | 8.8 | 34.0 | 0.4 | 2.2 | 17.5 | 1.1 | 1.9 | 57.1 | 3.2 | 3.7 | 6.8 | 0.6 | 2.9 | 1.4 | 1.1 | 3.6 | 7.5 |
Ashley Hamilton | 6 | 25.7 | 2.5 | 7.5 | 33.3 | 0.2 | 0.8 | 20.0 | 2.0 | 2.5 | 80.0 | 1.0 | 3.7 | 4.7 | 1.3 | 3.2 | 0.5 | 0.0 | 2.8 | 7.2 |
Marko Deric | 18 | 21.5 | 1.5 | 5.7 | 26.2 | 0.3 | 1.4 | 19.2 | 0.6 | 0.8 | 66.7 | 1.2 | 2.1 | 3.3 | 0.6 | 1.2 | 0.2 | 0.0 | 2.2 | 3.8 |
Brad Sweezy | 18 | 21.5 | 1.2 | 2.8 | 43.1 | 0.0 | 0.1 | 0.0 | 0.4 | 1.0 | 44.4 | 1.4 | 2.6 | 4.0 | 0.7 | 1.5 | 0.4 | 0.3 | 2.3 | 2.9 |
Tim Dietrichs | 3 | 14.7 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 33.3 | 0.7 | 0.7 | 1.3 | 0.7 | 1.7 | 0.0 | 0.0 | 1.3 | 2.3 |
Chris Kanne | 17 | 10.2 | 0.7 | 2.5 | 27.9 | 0.5 | 2.0 | 26.5 | 0.2 | 0.2 | 75.0 | 0.4 | 0.7 | 1.1 | 0.7 | 0.3 | 0.1 | 0.0 | 0.3 | 2.1 |
Griffin Reilly | 7 | 5.7 | 0.1 | 0.7 | 20.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.6 | 0.7 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.3 |
18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 1.6 | 3.5 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
And here are the stats for your Gonzaga Bulldogs...this is a prettier picture.
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Josh Heytvelt | 17 | 28.3 | 5.5 | 10.2 | 53.8 | 0.8 | 2.1 | 40.0 | 2.9 | 4.2 | 69.4 | 2.0 | 4.8 | 6.8 | 0.5 | 1.2 | 0.5 | 0.9 | 2.4 | 14.7 |
Austin Daye | 17 | 26.4 | 5.3 | 11.2 | 47.4 | 1.1 | 3.1 | 36.5 | 2.1 | 2.9 | 70.0 | 1.0 | 5.9 | 6.9 | 1.1 | 1.9 | 0.9 | 2.2 | 3.1 | 13.8 |
Matt Bouldin | 17 | 30.5 | 4.7 | 9.4 | 50.3 | 1.4 | 3.5 | 40.0 | 1.9 | 2.7 | 71.7 | 0.8 | 3.0 | 3.8 | 3.4 | 1.6 | 1.6 | 0.1 | 1.6 | 12.8 |
Steven Gray | 17 | 27.8 | 3.7 | 8.1 | 45.7 | 1.6 | 4.8 | 32.9 | 1.4 | 2.0 | 70.6 | 1.5 | 1.9 | 3.4 | 2.6 | 0.9 | 1.1 | 0.5 | 1.8 | 10.4 |
Jeremy Pargo | 17 | 30.3 | 3.6 | 7.9 | 46.3 | 0.4 | 1.6 | 25.0 | 1.5 | 2.2 | 65.8 | 0.6 | 2.9 | 3.5 | 6.0 | 2.7 | 1.1 | 0.2 | 1.6 | 9.2 |
Micah Downs | 17 | 25.3 | 2.9 | 7.5 | 38.6 | 1.5 | 3.9 | 38.8 | 1.5 | 1.9 | 78.8 | 1.3 | 3.3 | 4.6 | 1.2 | 0.8 | 0.8 | 0.5 | 1.9 | 8.8 |
Demetri Goodson | 17 | 13.8 | 1.1 | 2.3 | 46.2 | 0.0 | 0.2 | 0.0 | 1.5 | 2.2 | 65.8 | 0.5 | 1.0 | 1.5 | 1.6 | 1.2 | 0.6 | 0.2 | 1.9 | 3.6 |
Robert Sacre | 5 | 8.8 | 1.0 | 1.4 | 71.4 | 0.0 | 0.0 | 0.0 | 1.0 | 1.6 | 62.5 | 1.4 | 1.4 | 2.8 | 0.0 | 0.4 | 0.2 | 0.4 | 1.4 | 3.0 |
Ira Brown | 17 | 10.5 | 1.1 | 1.9 | 57.6 | 0.1 | 0.4 | 33.3 | 0.5 | 0.8 | 57.1 | 0.8 | 1.8 | 2.6 | 0.1 | 0.7 | 0.5 | 0.5 | 1.6 | 2.8 |
Andrew Sorenson | 11 | 3.2 | 0.5 | 1.0 | 54.5 | 0.5 | 0.9 | 60.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.3 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 1.6 |
Will Foster | 12 | 7.0 | 0.5 | 1.3 | 40.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 50.0 | 0.8 | 1.4 | 2.2 | 0.0 | 0.3 | 0.1 | 0.5 | 0.8 | 1.1 |
Chris Pontarolo-Maag | 4 | 1.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.9 | 3.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 |
Let's try to keep them scoreless. Please.
More From The Slipper Still Fits
- Zags WBB Head South to Take on Berkeley
- Gonzaga Put a Beating on Arkansas-Pine Bluff, 111-71
- Arkansas-Pine Bluff @ #7 Gonzaga Preview
- Arkansas-Pine Bluff vs #7 Open Thread
- Braden Huff and Ryan Nembhard Sweep the WCC Weekly Awards
- Where Does Gonzaga Rank in the First NET Rankings?