We'll be cheering the Zags on at the game! Stop by and chat!
January 15, 2009 | | |
10-4 (1-0) NR (AP) NR (USA Today) | 7-11 (0-2) NR (AP) NR (USA Today) |
Probable Starting Lineups:
Gonzaga Bulldogs | Ht. | Wt. | Pos. | Yr. | PPG | RPG | APG |
Jeremy Pargo | 6-2 | 220 | G | Sr. | 9.8 | 3.8 | 6.8 |
Steven Gray | 6-5 | 208 | G | So. | 10.7 | 3.5 | 2.5 |
Matt Bouldin | 6-5 | 224 | G | Jr. | 12.4 | 3.9 | 2.6 |
Austin Daye | 6-11 | 200 | F | So. | 13.1 | 6.2 | 0.9 |
Josh Heytvelt | 6-11 | 250 | C | Sr. | 14.9 | 6.8 | 0.4 |
Santa Clara Broncos | Ht. | Wt. | Pos. | Yr. | PPG | RPG | APG |
Perry Petty | 6-0 | 175 | G | Jr. | 8.8 | 3.1 | 3.9 |
Kevin Foster | 6-2 | 210 | G | Fr. | 13.2 | 2.1 | 2.1 |
James Rahon | 6-4 | 195 | G | Fr. | 9.2 | 1.8 | 0.9 |
Marc Trasolini | 6-9 | 235 | F | Fr. | 6.1 | 5.1 | 0.5 |
John Bryant | 6-11 | 275 | C | Sr. | 17.4 | 12.1 | 1.2 |
Everything You Need to Know: