Chat with us in the comments below!
January 10 , 2009 | ![]() | |
9-4 NR (AP) NR (USA Today) | 9-6 NR (AP) NR (USA Today) |
Probable Starting Lineups:
Gonzaga Bulldogs | Ht. | Wt. | Pos. | Yr. | PPG | RPG | APG |
Jeremy Pargo | 6-2 | 220 | G | Sr. | 9.8 | 3.8 | 6.8 |
Steven Gray | 6-5 | 208 | G | So. | 10.7 | 3.5 | 2.5 |
Matt Bouldin | 6-5 | 224 | G | Jr. | 12.4 | 3.9 | 2.6 |
Austin Daye | 6-11 | 200 | F | So. | 13.1 | 6.2 | 0.9 |
Josh Heytvelt | 6-11 | 250 | C | Sr. | 14.9 | 6.8 | 0.4 |
Portland Pilots | Ht. | Wt. | Pos. | Yr. | PPG | RPG | APG |
T.J. Campbell | 5-9 | 190 | G | Jr. | 10.1 | 2.3 | 5.1 |
Nik Raivio | 6-4 | 200 | G | Jr. | 16.2 | 5.8 | 2.2 |
Ethan Niedermeyer | 6-6 | 200 | G | Jr. | 6.6 | 2.2 | 1.3 |
Luke Sikma | 6-8 | 230 | F | So. | 6.1 | 6.4 | 1.7 |
Robin Smeulders | 6-10 | 240 | C | Jr. | 12.9 | 5.8 | 0.9 |
Everything You Need to Know:
Chat with us in the comments below!