Gonzaga Bulldogs
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Matt Bouldin | 33 | 35.6 | 5.0 | 11.1 | 45.1 | 1.7 | 4.7 | 36.5 | 3.8 | 4.5 | 85.8 | 0.5 | 4.2 | 4.7 | 4.0 | 2.3 | 1.4 | 0.2 | 2.1 | 15.6 |
| Elias Harris | 34 | 29.4 | 5.3 | 9.7 | 54.7 | 0.7 | 1.5 | 45.1 | 3.7 | 5.4 | 67.6 | 2.1 | 5.0 | 7.1 | 1.1 | 1.9 | 0.9 | 0.5 | 2.6 | 14.9 |
| Steven Gray | 34 | 31.9 | 4.7 | 10.2 | 46.1 | 1.5 | 4.6 | 32.9 | 2.7 | 3.4 | 77.8 | 0.8 | 3.3 | 4.0 | 2.9 | 2.2 | 1.1 | 0.4 | 2.3 | 13.6 |
| Robert Sacre | 34 | 25.3 | 3.6 | 6.8 | 52.6 | 0.0 | 0.0 | 100.0 | 3.1 | 5.0 | 62.9 | 1.9 | 3.5 | 5.4 | 0.6 | 2.0 | 0.7 | 1.9 | 2.9 | 10.3 |
| Demetri Goodson | 34 | 25.6 | 2.3 | 4.9 | 47.0 | 0.1 | 0.9 | 13.8 | 1.6 | 2.9 | 56.1 | 0.6 | 1.5 | 2.1 | 1.8 | 1.6 | 0.9 | 0.1 | 2.4 | 6.4 |
| Bol Kong | 31 | 12.5 | 1.5 | 3.4 | 45.7 | 0.8 | 1.8 | 42.1 | 0.6 | 0.8 | 69.2 | 0.5 | 1.0 | 1.5 | 0.6 | 0.5 | 0.5 | 0.0 | 0.7 | 4.5 |
| Kelly Olynyk | 34 | 12.3 | 1.4 | 2.9 | 50.0 | 0.1 | 0.5 | 22.2 | 0.8 | 1.4 | 59.6 | 0.9 | 1.8 | 2.7 | 0.8 | 0.6 | 0.5 | 0.1 | 2.0 | 3.8 |
| Mangisto Arop | 31 | 11.9 | 1.3 | 2.5 | 50.6 | 0.3 | 0.5 | 47.1 | 0.7 | 1.2 | 56.8 | 1.3 | 2.6 | 3.8 | 0.7 | 0.5 | 0.3 | 0.2 | 0.9 | 3.5 |
| G.J. Villarino | 25 | 7.8 | 0.7 | 1.5 | 47.4 | 0.1 | 0.3 | 28.6 | 0.8 | 1.2 | 63.3 | 0.1 | 0.4 | 0.5 | 0.2 | 0.4 | 0.3 | 0.0 | 0.8 | 2.3 |
| Grant Gibbs | 24 | 9.3 | 0.8 | 1.8 | 43.2 | 0.3 | 0.8 | 31.6 | 0.3 | 0.7 | 47.1 | 0.5 | 1.5 | 1.9 | 0.9 | 0.7 | 0.2 | 0.1 | 1.1 | 2.2 |
| Will Foster | 29 | 7.3 | 0.9 | 1.4 | 65.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.8 | 16.7 | 0.6 | 0.9 | 1.5 | 0.3 | 0.5 | 0.1 | 0.8 | 0.9 | 2.0 |
| Andy Poling | 6 | 3.8 | 0.7 | 0.8 | 80.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.2 | 23.1 | 0.3 | 1.5 | 1.8 | 0.0 | 0.3 | 0.0 | 0.3 | 0.8 | 1.8 |
| Mike Hart | 14 | 2.6 | 0.1 | 0.4 | 40.0 | 0.1 | 0.3 | 50.0 | 0.1 | 0.3 | 50.0 | 0.1 | 0.6 | 0.8 | 0.3 | 0.1 | 0.1 | 0.1 | 0.3 | 0.6 |
| Chris Pontarolo-Maag | 6 | 3.5 | 0.2 | 0.5 | 33.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 | 0.2 | 0.3 |
Secondary Sidebar
Search
User Tools
Recent Posts
- BYU to join West Coast Conference
- 2010 FIBA World Championships....Zags style
- Wiltjer expected to go Kentucky; Zags move to plan B
- Kyle Wiltjer to announce college decision on Saturday
- Learning more about Antwan Space: Q&A with Blue Zertuche of TexasHoops.com
- The Zags newest deep threat: A few good questions with Keegan Hyland
- International Man of Mystery: Getting to know Mathis Keita
- It's time for a battle: Zags in Wiltjer's top seven
- A Key Piece to the Puzzle: Checking in with Marquise Carter
- Gonzaga's recruiting is starting to get "big"








