Gonzaga Bulldogs
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Matt Bouldin | 31 | 35.4 | 5.1 | 11.1 | 45.8 | 1.8 | 4.8 | 37.8 | 3.8 | 4.4 | 86.9 | 0.4 | 4.2 | 4.6 | 4.1 | 2.3 | 1.4 | 0.2 | 2.1 | 15.8 |
| Elias Harris | 32 | 29.2 | 5.2 | 9.6 | 54.4 | 0.7 | 1.5 | 46.8 | 3.6 | 5.3 | 67.6 | 2.1 | 5.1 | 7.2 | 1.2 | 1.8 | 1.0 | 0.4 | 2.6 | 14.7 |
| Steven Gray | 32 | 31.5 | 4.7 | 10.2 | 46.5 | 1.5 | 4.4 | 33.3 | 2.8 | 3.6 | 77.4 | 0.8 | 3.3 | 4.1 | 2.8 | 2.2 | 1.2 | 0.4 | 2.3 | 13.7 |
| Robert Sacre | 32 | 24.8 | 3.4 | 6.6 | 52.4 | 0.0 | 0.0 | 100.0 | 3.1 | 4.9 | 63.5 | 1.8 | 3.4 | 5.2 | 0.6 | 2.0 | 0.6 | 1.9 | 2.8 | 10.0 |
| Demetri Goodson | 32 | 25.5 | 2.4 | 5.0 | 48.1 | 0.1 | 0.8 | 14.8 | 1.6 | 2.9 | 54.3 | 0.6 | 1.5 | 2.1 | 1.8 | 1.6 | 0.9 | 0.1 | 2.3 | 6.5 |
| Bol Kong | 29 | 12.9 | 1.7 | 3.6 | 46.6 | 0.8 | 1.9 | 43.6 | 0.6 | 0.9 | 69.2 | 0.5 | 1.1 | 1.6 | 0.6 | 0.5 | 0.5 | 0.0 | 0.7 | 4.8 |
| Kelly Olynyk | 32 | 12.3 | 1.5 | 2.9 | 50.0 | 0.1 | 0.5 | 23.5 | 0.9 | 1.5 | 59.6 | 0.9 | 1.8 | 2.7 | 0.8 | 0.6 | 0.6 | 0.2 | 2.0 | 3.9 |
| Mangisto Arop | 31 | 11.9 | 1.3 | 2.5 | 50.6 | 0.3 | 0.5 | 47.1 | 0.7 | 1.2 | 56.8 | 1.3 | 2.6 | 3.8 | 0.7 | 0.5 | 0.3 | 0.2 | 0.9 | 3.5 |
| G.J. Villarino | 23 | 7.8 | 0.7 | 1.6 | 45.9 | 0.1 | 0.3 | 28.6 | 0.8 | 1.2 | 64.3 | 0.1 | 0.3 | 0.4 | 0.2 | 0.4 | 0.3 | 0.0 | 0.8 | 2.3 |
| Grant Gibbs | 23 | 9.7 | 0.8 | 1.9 | 43.2 | 0.3 | 0.8 | 31.6 | 0.3 | 0.7 | 47.1 | 0.5 | 1.5 | 2.0 | 0.9 | 0.7 | 0.2 | 0.1 | 1.1 | 2.3 |
| Will Foster | 28 | 7.4 | 1.0 | 1.5 | 65.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.9 | 16.7 | 0.6 | 0.8 | 1.5 | 0.3 | 0.5 | 0.1 | 0.8 | 0.9 | 2.1 |
| Andy Poling | 6 | 3.8 | 0.7 | 0.8 | 80.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.2 | 23.1 | 0.3 | 1.5 | 1.8 | 0.0 | 0.3 | 0.0 | 0.3 | 0.8 | 1.8 |
| Mike Hart | 14 | 2.6 | 0.1 | 0.4 | 40.0 | 0.1 | 0.3 | 50.0 | 0.1 | 0.3 | 50.0 | 0.1 | 0.6 | 0.8 | 0.3 | 0.1 | 0.1 | 0.1 | 0.3 | 0.6 |
| Chris Pontarolo-Maag | 6 | 3.5 | 0.2 | 0.5 | 33.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 | 0.2 | 0.3 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Selection Sunday Open Thread: Send your positive vibes here
- Be careful, we're "experts"
- A much needed break
- Open Thread: NCAA Tournament Wish List
- Get those tourney tickets up on Craigslist! Gonzaga dismantled by Saint Mary's
- Zags turn away Loyola Marymount, advance to WCC finals
- Final four set for WCC Tournament
- WCC Tournament: Loyola Marymount, San Diego survive and advance
- West Coast Conference Tournament Preview
- Wow, That was fast: Zags host CSU Bakersfield







