Gonzaga Bulldogs
2011 Schedule
| November | ||||
|---|---|---|---|---|
| Eastern Washington Eagles | Friday, November 11 2011 | win 77 - 69 | coverage | |
Washington St. Cougars
CougCenter
|
Monday, November 14 2011 | win 89 - 81 | coverage | |
| Hawaii Warriors | Saturday, November 19 2011 | win 73 - 54 | coverage | |
| Western Michigan Broncos | Saturday, November 26 2011 | win 78 - 58 | coverage | |
Notre Dame Fighting Irish
One Foot Down
|
Wednesday, November 30 2011 | win 73 - 53 | coverage | |
| December | ||||
@
Illinois Fighting Illini
Hail to the Orange
|
Saturday, December 03 2011 | loss 75 - 82 | coverage | |
Michigan St. Spartans
The Only Colors
|
Saturday, December 10 2011 | loss 67 - 74 | coverage | |
| Oral Roberts Golden Eagles | Thursday, December 15 2011 | win 67 - 61 | coverage | |
Arizona Wildcats
Arizona Desert Swarm
|
Saturday, December 17 2011 | win 71 - 60 | coverage | |
| Butler Bulldogs | Tuesday, December 20 2011 | win 71 - 55 | coverage | |
| Air Force Falcons | Thursday, December 22 2011 | win 70 - 60 | coverage | |
| Portland Pilots | Wednesday, December 28 2011 | win 90 - 51 | coverage | |
@
Xavier Musketeers
Banners On The Parkway
|
Saturday, December 31 2011 | win 72 - 65 | coverage | |
| January | ||||
| Pepperdine Waves | Thursday, January 05 2012 | win 73 - 45 | coverage | |
| Santa Clara Broncos | Saturday, January 07 2012 | win 82 - 60 | coverage | |
| @ St. Mary's, Calif. Gaels | Thursday, January 12 2012 | loss 62 - 83 | coverage | |
| @ Loyola Marymount Lions | Saturday, January 14 2012 | win 62 - 58 | coverage | |
| San Francisco Dons | Thursday, January 19 2012 | win 74 - 63 | coverage | |
| San Diego Toreros | Saturday, January 21 2012 | win 77 - 60 | coverage | |
| @ Portland Pilots | Thursday, January 26 2012 | win 74 - 62 | coverage | |
| February | ||||
@
BYU Cougars
Vanquish The Foe
|
Thursday, February 02 2012 | loss 73 - 83 | coverage | |
| @ Pepperdine Waves | Saturday, February 04 2012 | win 72 - 60 | coverage | |
| St. Mary's, Calif. Gaels | Thursday, February 09 2012 | 8:00 PM PST | coverage | |
| Loyola Marymount Lions | Saturday, February 11 2012 | 5:00 PM PST | coverage | |
| @ Santa Clara Broncos | Thursday, February 16 2012 | 8:00 PM PST | coverage | |
| @ San Francisco Dons | Saturday, February 18 2012 | 5:00 PM PST | coverage | |
BYU Cougars
Vanquish The Foe
|
Thursday, February 23 2012 | 8:00 PM PST | coverage | |
| @ San Diego Toreros | Saturday, February 25 2012 | 4:00 PM PST | coverage | |
| Longwood Lancers | Monday, February 27 2012 | 6:00 PM PST | coverage | |
Secondary Sidebar
Search
User Tools
Welcome to The Slipper Still Fits, a blog dedicated to Gonzaga University athletics. Get updates from TSSF via Twitter















