Gonzaga Bulldogs
Gonzaga Bulldogs Basketball Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Gary Bell | 5 | G | - | 205 | 6-1 | freshman |
| Marquise Carter | 2 | G | - | 178 | 6-4 | senior |
| Sam Dower | 35 | C | - | 248 | 6-9 | sophomore |
| Kyle Dranginis | 3 | G | - | 175 | 6-5 | freshman |
| Guy Landry Edi | 10 | F | - | 218 | 6-6 | junior |
| Elias Harris | 20 | F | - | 240 | 6-7 | junior |
| Michael Hart | 30 | G | - | 206 | 6-6 | junior |
| Mathis Keita | 25 | G | - | 200 | 6-5 | sophomore |
| Mathis Monninghoff | 22 | F | - | 189 | 6-7 | sophomore |
| Kelly Olynyk | 13 | F | - | 238 | 7-0 | junior |
| Kevin Pangos | 4 | G | - | 180 | 6-1 | freshman |
| Robert Sacre | 00 | C | - | 260 | 7-0 | senior |
| Chris Sarbaugh | 14 | G | - | 195 | 6-3 | freshman |
| Ryan Spangler | 15 | F | - | 232 | 6-8 | freshman |
| David Stockton | 11 | G | - | 152 | 5-11 | sophomore |
Secondary Sidebar
Search
User Tools
Welcome to The Slipper Still Fits, a blog dedicated to Gonzaga University athletics. Get updates from TSSF via Twitter








