Here is the college RPI top 10 this week. Things are looking good for the zags! Looking forward to seeing the rankings later today. GO Zags!!!
| RK | TEAM | RPI | D1 W-L | SOS | NCRP | NCSS | CFRP | CFSS | 1-25 | 26-50 | 51-100 | L12 | LRPI | OFFQ | DEFQ | ASM |
| 1 | Duke | .7314 | 14-0 | 3 | 33 | 2 | 32 | 80 | 2-0 | 3-0 | 3-0 | 12-0 | 1 | 15.5 | 10.7 | 26.2 |
| 2 | Kansas | .6953 | 12-1 | 4 | 215 | 5 | 279 | 287 | 2-1 | 2-0 | 1-0 | 11-1 | 8 | 14.7 | 10.5 | 25.2 |
| 3 | Michigan | .6930 | 14-0 | 14 | 15 | 39 | 10 | 38 | 1-0 | 1-0 | 6-0 | 12-0 | 5 | 17.2 | 11.1 | 28.3 |
| 4 | Arizona | .6862 | 14-0 | 24 | 25 | 46 | 20 | 57 | 3-0 | 1-0 | 2-0 | 12-0 | 31 | 12.1 | 8.5 | 20.6 |
| 5 | Gonzaga | .6775 | 14-1 | 8 | 30 | 12 | 14 | 44 | 1-1 | 3-0 | 2-0 | 11-1 | 14 | 12.9 | 5.8 | 18.7 |
| 6 | Minnesota | .6767 | 14-1 | 12 | 19 | 29 | 8 | 32 | 1-1 | 0-0 | 5-0 | 11-1 | 12 | 12.3 | 11.4 | 23.7 |
| 7 | Miami (FL) | .6754 | 10-3 | 1 | 18 | 4 | 4 | 17 | 1-2 | 2-0 | 1-1 | 9-3 | 32 | 3.5 | 12.9 | 16.3 |
| 8 | Colorado | .6734 | 10-4 | 2 | 2 | 7 | 54 | 4 | 1-2 | 2-2 | 1-0 | 8-4 | 18 | 8.6 | 4.0 | 12.6 |
| 9 | Illinois | .6623 | 13-2 | 10 | 35 | 16 | 58 | 59 | 2-1 | 1-0 | 0-0 | 10-2 | 20 | 12.8 | 5.7 | 18.5 |
| 10 | Louisville | .6597 | 13-1 | 27 | 38 | 42 | 28 | 73 | 1-1 | 0-0 | 5-0 | 11-1 | 4 | 14.7 | 13.5 | 28.2 |
This post does not reflect the views of the blog authors or SB Nation.


There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.