Statistical Look at Zags-Vols
by Zach Bell on Jan 5, 2009 9:07 AM PST
0 comments
Easier to view if you change the format from Narrow to Wide on the left sidebar...
Next Game
Gonzaga Bulldogs
@ Tennessee Volunteers
Wednesday, Jan 7, 2009, 6:00 PM PST
Thompson-Boling Arena
Gonzaga Bulldogs Stats
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Josh Heytvelt | 12 | 28.2 | 5.5 | 10.5 | 52.4 | 1.0 | 2.3 | 42.9 | 2.9 | 3.9 | 74.5 | 2.2 | 4.2 | 6.4 | 0.4 | 0.8 | 0.6 | 1.0 | 2.7 | 14.9 |
| Austin Daye | 12 | 26.5 | 5.0 | 11.2 | 44.4 | 0.9 | 3.2 | 28.9 | 1.6 | 2.2 | 73.1 | 0.8 | 5.2 | 6.1 | 1.0 | 2.2 | 1.1 | 2.2 | 3.1 | 12.5 |
| Matt Bouldin | 12 | 28.9 | 4.1 | 8.6 | 47.6 | 1.2 | 3.0 | 38.9 | 1.9 | 2.6 | 74.2 | 0.8 | 3.2 | 3.9 | 2.4 | 1.8 | 1.9 | 0.2 | 1.6 | 11.3 |
| Steven Gray | 12 | 26.8 | 3.8 | 7.9 | 48.4 | 1.3 | 4.2 | 32.0 | 1.4 | 2.0 | 70.8 | 1.6 | 2.2 | 3.8 | 2.2 | 0.8 | 0.8 | 0.3 | 1.9 | 10.4 |
| Jeremy Pargo | 12 | 31.7 | 4.0 | 8.5 | 47.1 | 0.5 | 1.9 | 26.1 | 1.6 | 2.4 | 65.5 | 0.6 | 3.2 | 3.8 | 6.9 | 2.6 | 1.2 | 0.2 | 1.4 | 10.1 |
| Micah Downs | 12 | 26.3 | 3.0 | 8.0 | 37.5 | 1.7 | 4.3 | 38.5 | 1.6 | 2.1 | 76.0 | 1.2 | 3.7 | 4.9 | 1.1 | 0.9 | 0.8 | 0.3 | 1.8 | 9.3 |
| Demetri Goodson | 12 | 13.8 | 1.2 | 2.3 | 50.0 | 0.0 | 0.2 | 0.0 | 1.2 | 1.9 | 60.9 | 0.5 | 0.9 | 1.4 | 1.7 | 1.2 | 0.7 | 0.2 | 1.9 | 3.5 |
| Robert Sacre | 5 | 8.8 | 1.0 | 1.4 | 71.4 | 0.0 | 0.0 | 0.0 | 1.0 | 1.6 | 62.5 | 1.4 | 1.4 | 2.8 | 0.0 | 0.4 | 0.2 | 0.4 | 1.4 | 3.0 |
| Ira Brown | 12 | 10.8 | 0.9 | 1.8 | 50.0 | 0.1 | 0.2 | 33.3 | 0.4 | 0.8 | 50.0 | 0.7 | 1.7 | 2.3 | 0.0 | 0.8 | 0.4 | 0.8 | 1.7 | 2.3 |
| Andrew Sorenson | 7 | 2.9 | 0.6 | 1.0 | 57.1 | 0.6 | 0.9 | 66.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.4 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 1.7 |
| Will Foster | 7 | 6.0 | 0.1 | 0.9 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 1.4 | 0.0 | 0.3 | 0.1 | 0.4 | 0.4 | 0.3 |
| Chris Pontarolo-Maag | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.3 | 2.9 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | |
Tennessee Volunteers Stats
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Tyler Smith | 12 | 30.2 | 5.8 | 12.0 | 47.9 | 0.4 | 1.7 | 25.0 | 5.3 | 7.3 | 72.7 | 1.8 | 4.2 | 5.9 | 3.8 | 2.2 | 0.9 | 0.2 | 3.8 | 17.3 |
| Wayne Chism | 12 | 21.8 | 4.2 | 8.0 | 52.1 | 0.8 | 2.8 | 26.5 | 3.2 | 4.2 | 76.0 | 2.6 | 5.9 | 8.5 | 1.2 | 2.1 | 0.8 | 1.1 | 3.0 | 12.3 |
| J.P. Prince | 9 | 21.8 | 4.3 | 8.2 | 52.7 | 0.1 | 1.3 | 8.3 | 1.4 | 2.2 | 65.0 | 2.3 | 1.4 | 3.8 | 2.2 | 2.3 | 1.3 | 0.6 | 2.8 | 10.2 |
| Bobby Maze | 12 | 27.0 | 3.2 | 7.2 | 45.3 | 0.8 | 2.0 | 37.5 | 2.7 | 3.7 | 72.7 | 0.9 | 2.0 | 2.9 | 4.3 | 2.0 | 1.6 | 0.1 | 2.5 | 9.9 |
| Cameron Tatum | 12 | 19.6 | 2.9 | 7.2 | 40.7 | 1.6 | 4.7 | 33.9 | 1.8 | 2.8 | 66.7 | 0.8 | 1.8 | 2.7 | 1.2 | 1.6 | 0.5 | 0.2 | 1.5 | 9.3 |
| Scotty Hopson | 12 | 21.2 | 3.3 | 7.1 | 47.1 | 1.2 | 3.2 | 39.5 | 1.1 | 1.3 | 81.3 | 0.6 | 1.6 | 2.2 | 1.1 | 1.8 | 0.8 | 0.3 | 1.4 | 9.0 |
| Renaldo Woolridge | 11 | 15.2 | 2.2 | 6.0 | 36.4 | 1.5 | 4.5 | 32.7 | 0.5 | 1.2 | 46.2 | 1.1 | 1.8 | 2.9 | 0.9 | 0.5 | 0.1 | 0.6 | 1.3 | 6.4 |
| Brian Williams | 12 | 15.9 | 2.4 | 4.8 | 50.9 | 0.2 | 0.3 | 50.0 | 1.1 | 1.7 | 65.0 | 2.6 | 4.2 | 6.8 | 1.1 | 1.2 | 0.5 | 0.7 | 2.9 | 6.1 |
| Daniel West | 1 | 19.0 | 2.0 | 4.0 | 50.0 | 2.0 | 4.0 | 50.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 | 4.0 | 6.0 |
| Josh Tabb | 11 | 19.5 | 1.6 | 2.9 | 56.3 | 0.4 | 1.1 | 33.3 | 0.4 | 1.1 | 33.3 | 0.8 | 1.2 | 2.0 | 1.9 | 0.9 | 0.6 | 0.2 | 2.0 | 4.0 |
| Emmanuel Negedu | 12 | 9.1 | 0.4 | 1.2 | 35.7 | 0.0 | 0.1 | 0.0 | 1.5 | 1.8 | 81.8 | 1.0 | 1.9 | 2.9 | 0.4 | 0.3 | 0.5 | 0.2 | 1.4 | 2.3 |
| Michael Hubert | 3 | 1.3 | 0.3 | 1.0 | 33.3 | 0.3 | 1.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Steven Pearl | 10 | 5.9 | 0.2 | 0.8 | 25.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.6 | 50.0 | 0.2 | 0.4 | 0.6 | 0.4 | 0.7 | 0.1 | 0.0 | 0.6 | 0.7 |
| Quinn Cannington | 2 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tanner Wild | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.7 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | |
0 recs |
0 comments
|
More from The Slipper Still Fits
Twice is Nice: Zags Down Vols in Overtime
Jan 2009 by Zach Bell - 18 comments
The Rematch: Zags vs. Vols Part Deux
Jan 2009 by Max Mandel - 4 comments
Surfing the Net: Getting You Ready for the Tennessee Volunteers
Jan 2009 by Zach Bell - 0 comments
Around SB Nation
Talking points: Kiffin is the Anti-Dale Carnegie edition
Jan 2009 from Rocky Top Talk - 11 comments
Talking points: 54, and recruiting, and stuff
Jan 2009 from Rocky Top Talk - 0 comments
Tennessee Volunteers at Georgia Bulldogs: game preview and stats comparison
Jan 2009 from Rocky Top Talk - 0 comments
A Plea to the Wailers and Teeth-Gnashers
Jan 2009 from Rocky Top Talk - 9 comments
Tennessee Volunteers vs. Gonzaga Bulldogs: which is falling faster?
Jan 2009 from Rocky Top Talk - 2 comments
Read More: Gonzaga Bulldogs, Tennessee Volunteers, Gonzaga Bulldogs at Tennessee Volunteers, Jan 7, 2009 6:00 PM PST
Comments
Comments For This Post Are Closed
Secondary Sidebar
Search
User Tools
FanPosts
Community blog posts and discussion.
Recent FanPosts
Recent Posts
- BYU to join West Coast Conference
- 2010 FIBA World Championships....Zags style
- Wiltjer expected to go Kentucky; Zags move to plan B
- Kyle Wiltjer to announce college decision on Saturday
- Learning more about Antwan Space: Q&A with Blue Zertuche of TexasHoops.com
- The Zags newest deep threat: A few good questions with Keegan Hyland
- International Man of Mystery: Getting to know Mathis Keita
- It's time for a battle: Zags in Wiltjer's top seven
- A Key Piece to the Puzzle: Checking in with Marquise Carter
- Gonzaga's recruiting is starting to get "big"















